Description
A slip-on flange is a connection ring that slides onto the end of a pipe. It is designed with an inner diameter slightly bigger than the pipe’s outer diameter, enabling the flange slide over the pipe for easy positioning. Both the inside and outside of the pipe need to be welded to the slip-on flange. Slip-on flanges are suitable for low-pressure and low-temperature applications.
Slip-on flanges typically have a raised or flat surface. At ASME/ANSIB 16.5 flange, the standard height of raised face is 0.06″ (1.6mm) for slip on flanges under class 400#, if the class of slip on flange is 400# and up, the height of raised face will be 0.25″ (6.4mm)
Shandong Zhongnuo Heavy Industry Co., Ltd. can manufacture slip on flanges in all steel material grades, including carbon slip on flanges and stainless steel slip on flanges. ZhongNuo also has many different slip on flanges in stock and ready for shipment. We are an ISO, KR, KS and PED/AD 2000 certified factory and can meet the demanding requirements of some of the most critical industries.
Specification
Dimensions of carbon steel slip on flanges:
ASME/ANSI: DN 1/2” – DN 24”
DIN: DN 15 – DN 2000
EN1092: DN 15 – DN 2000
JIS: 15A-1500A
UNI: DN 10 – DN 2000
SABS: DN 10-DN 600
GOST: DN 10 – DN 1600
Pressure of carbon steel slip on flanges:
ASME/ANSI: Class 150, 300, 600, 900, 1500 2500lbs
DIN: DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
EN1092: PN6, PN10, PN16, PN25, PN40, PN64, PN100
JIS: 1K,2K,5K,10K,16K,20K,30K,40K
UNI: PN6, PN10, PN16, PN25, PN40
SABS: 600KPA,1000,1600,2500,4000
GOST: PN6, PN10, PN16, PN25
Material of steel slip on flanges:
Carbon steel slip on flanges: A105, SS400, SF440 RST37.2, S235JRG2, P250GH, C22.8, etc.
Stainless Steel slip on flanges: ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
ASME/ANSI B16.5 Raised Faced Slip-On Flanges Available Types
Raised face slip-on flange | Slip on raised flange |
---|---|
ANSI B16.5 Slip On Flanges | Slip On Flange Dimensions |
ASME B16.5 Slip On Flange | Slip On Flange Weight |
Forged Flange Manufacturer | ANSI B16.5 Class 150 Slip-On Flanges |
Carbon Steel Flanges Manufacturer | CS Slip On Flange |
Slip On Flange Manufacturer | DIN Slip On Flanges |
ANSI b16.47 Slip On Flange | BS 4504 Slip On Flange |
DIN Flange Manufacturer | EN 1092-1 Slip On Flange |
ASA Slip On Flange | JIS Slip On Flange |
AWWA Slip On Flange | Carbon Steel Slip On Flange |
Datasheet
Pipe | Flange | Hub | Raised Face | Drilling Template | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinance | D | C | T | G | M | R | A | T1 | J—H | K | ||
Inch | mm | |||||||||||
1/2" | 15 | 89 | 22.2 | 11.5 | 16 | 30.2 | 2 | 34.9 | 1.6 | 4 | 16 | 60.3 |
3/4" | 20 | 98 | 27.8 | 13 | 16 | 38.1 | 2 | 42.9 | 1.6 | 4 | 16 | 69.8 |
1" | 25 | 108 | 34.5 | 14.5 | 17 | 49.2 | 2 | 50.8 | 1.6 | 4 | 16 | 79.4 |
1-1/4" | 32 | 117 | 43.2 | 16 | 21 | 58.7 | 2 | 63.5 | 1.6 | 4 | 16 | 88.9 |
1-1/2" | 40 | 127 | 49.5 | 17.5 | 22 | 65.1 | 2 | 73 | 1.6 | 4 | 16 | 98.4 |
2" | 50 | 152 | 62 | 19.5 | 25 | 77.6 | 2 | 92.1 | 1.6 | 4 | 20 | 120.6 |
2-1/2" | 65 | 178 | 74.6 | 22.5 | 29 | 90.5 | 3 | 104.8 | 1.6 | 4 | 20 | 139.7 |
3" | 80 | 191 | 90.7 | 24 | 30 | 108 | 3 | 127 | 1.6 | 4 | 20 | 152.4 |
3-1/2'' | 90 | 216 | 103.4 | 24 | 32 | 122.2 | 3 | 139.7 | 1.6 | 8 | 20 | 177.8 |
4" | 100 | 229 | 116.1 | 24 | 33 | 135 | 3 | 157.2 | 1.6 | 8 | 20 | 190.5 |
5" | 125 | 254 | 143.7 | 24 | 36 | 163.5 | 3 | 185.7 | 1.6 | 8 | 23 | 216 |
6" | 150 | 279 | 170.7 | 25.5 | 40 | 192 | 3 | 216 | 1.6 | 8 | 23 | 241.3 |
8" | 200 | 343 | 221.6 | 29 | 44 | 246 | 4 | 270 | 1.6 | 8 | 23 | 298.4 |
10" | 250 | 406 | 276.2 | 30.5 | 49 | 304.8 | 4 | 323.8 | 1.6 | 12 | 26 | 362 |
12" | 300 | 483 | 327 | 32 | 56 | 365 | 4 | 381 | 1.6 | 12 | 26 | 431.8 |
14" | 350 | 535 | 359.2 | 35 | 57 | 400 | 4 | 412.8 | 1.6 | 12 | 29 | 476.2 |
16" | 400 | 595 | 410.4 | 37 | 64 | 457.2 | 4 | 470 | 1.6 | 16 | 29 | 539.7 |
18" | 450 | 635 | 461.8 | 40 | 68 | 504.8 | 6 | 533.4 | 1.6 | 16 | 32 | 577.8 |
20" | 500 | 700 | 513.1 | 43 | 73 | 558.8 | 6 | 584.2 | 1.6 | 20 | 32 | 635 |
22" | 550 | 749 | 563 | 46 | 76 | 609 | 6 | 644 | 1.6 | 20 | 35 | 692 |
24" | 600 | 815 | 616 | 48 | 83 | 663.6 | 6 | 692.2 | 1.6 | 20 | 35 | 749.3 |
Applications
Slip on flanges is widely used in oil and gas, petrochemical, waterworks, chemical industry, plumbing, heating, power plant, paper & pulp industry, fabrication industry, food processing industry, etc.