Description
A blind flange is a solid flange with bolt hole. It is used to close the end of pipe or equipment. Blind pipe flange is also used as a manhole cover in the vessel. Blind flanges typically have a raised or flat surface.
Shandong ZhongNuo Heavy Industry Co., Ltd. is a solid manufacturer, supplier, stockiest of steel Flanges in China. We can manufacture high quality blind flanges according to international standards, such as ASME/ ANSI B16.5 flanges, ASME/ ANSI B16.47 flanges, JIS flanges, DIN flanges, EN 1092-1 flanges, AWWA flanges, BS 4504 flanges, SABS/ ASNA 1123 flanges, etc., We are an ISO, KR, KS and PED/AD 2000 certified factory and can meet the demanding requirements of the most critical industries.
Specification
Dimensions of carbon steel blind flanges:
ASME/ANSI: DN 1/2” – DN 24”
DIN: DN 15 – DN 2000
EN1092: DN 15 – DN 2000
JIS: 15A-1500A
UNI: DN 10 – DN 2000
SABS: DN 10-DN 600
GOST: DN 10 – DN 1600
Pressure of carbon steel blind flanges:
ASME/ANSI: Class 150, 300, 600, 900, 1500 2500lbs
DIN: DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631,
DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
EN1092: PN6, PN10, PN16, PN25, PN40, PN64, PN100
JIS: 1K,2K,5K,10K,16K,20K,30K,40K
UNI: PN6, PN10, PN16, PN25, PN40
SABS: 600KPA,1000,1600,2500,4000
GOST: PN6, PN10, PN16, PN25
Material of steel blind flanges:
Carbon steel blind flanges: A105, SS400, SF440 RST37.2, S235JRG2, P250GH, C22.8, etc.
Stainless Steel blind flanges: ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Blind Flanges Available Types
Raised face slip-on flange | Slip on raised flange |
---|---|
ANSI B16.5 Blind Flanges | Blind Flange Dimensions |
ASME B16.5 Blind Flange | Blind Flange Weight |
Forged Flange Manufacturer | ANSI B16.5 Class 150 Blind Flanges |
Carbon Steel Flanges Manufacturer | CS Blind Flange |
Blind Flange Manufacturer | DIN Blind Flanges |
ANSI b16.47 Blind Flange | BS 4504 Blind Flange |
DIN Flange Manufacturer | EN 1092-1 Blind Flange |
ASA Blind Flange | JIS Blind Flange |
AWWA Blind Flange | Carbon Steel Blind Flange |
Datasheet
ASME B16.5 Class 150# Blind Flange with raised face surface
Pipe | Flange | Raised Face | Drilling Template | |||||
---|---|---|---|---|---|---|---|---|
Ordinance Inch mm | D | T | A | T1 | J—H | K | ||
1/2" | 15 | 95 | 14.5 | 34.9 | 1.6 | 4 | 16 | 66.7 |
3/4" | 20 | 117 | 16 | 42.9 | 1.6 | 4 | 20 | 82.5 |
1" | 25 | 124 | 17.5 | 50.8 | 1.6 | 4 | 20 | 88.9 |
1-1/4" | 32 | 133 | 19.5 | 63.5 | 1.6 | 4 | 20 | 98.4 |
1-1/2" | 40 | 156 | 21 | 73 | 1.6 | 4 | 23 | 114.3 |
2" | 50 | 165 | 22.5 | 92.1 | 1.6 | 8 | 20 | 127 |
2-1/2" | 65 | 191 | 25.5 | 104.8 | 1.6 | 8 | 23 | 149.2 |
3" | 80 | 210 | 29 | 127 | 1.6 | 8 | 23 | 168.3 |
4" | 100 | 254 | 32 | 157.2 | 1.6 | 8 | 23 | 200 |
5" | 125 | 279 | 35 | 185.7 | 1.6 | 8 | 23 | 235 |
6" | 150 | 318 | 37 | 216 | 1.6 | 12 | 23 | 270 |
8" | 200 | 381 | 41.5 | 270 | 1.6 | 12 | 26 | 330.2 |
10" | 250 | 445 | 48 | 323.8 | 1.6 | 16 | 29 | 387.3 |
12" | 300 | 520 | 51 | 381 | 1.6 | 16 | 32 | 450.8 |
14" | 350 | 585 | 54 | 412.8 | 1.6 | 20 | 32 | 514.3 |
16" | 400 | 650 | 57.5 | 470 | 1.6 | 20 | 35 | 571.5 |
18" | 450 | 710 | 60.5 | 533.4 | 1.6 | 24 | 35 | 628.6 |
20" | 500 | 775 | 63.5 | 584.2 | 1.6 | 24 | 35 | 685.8 |
24" | 600 | 915 | 70 | 692.2 | 1.6 | 24 | 42 | 812.8 |
Applications
Blind flanges is widely used in oil and gas, petrochemical, waterworks, chemical industry, plumbing, heating, power plant, paper & pulp industry, fabrication industry, food processing industry, etc.