Description
A plate flange is a flat, ring disc with bolt hole. This type of flange is welded to the end of a pipe and bolted to another pipe. Two plate flanges can be bolted together with a gasket between them. Plate flanges are suitable for low pressure and temperature applications. The plate flange usually has a raised face surface or a flat face surface, and the Raised Face (RF) flange is the most common used in piping process.
Shandong ZhongNuo Heavy Industry Co., Ltd. is a solid manufacturer, supplier, stockiest of steel Flanges in China. We can manufacture high quality plate flanges according to international standards, such as ASME/ ANSI B16.5 flanges, ASME/ ANSI B16.47 flanges, JIS flanges, DIN flanges, EN 1092-1 flanges, AWWA flanges, BS 4504 flanges, SABS/ ASNA 1123 flanges, etc., We are an ISO, KR, KS and PED/AD 2000 certified factory and can meet the demanding requirements of the most critical industries.
Specification
Dimensions of carbon steel plate flanges:
ASME/ANSI: DN 1/2” – DN 24”
DIN: DN 15 – DN 2000
EN1092: DN 15 – DN 2000
JIS: 15A-1500A
UNI: DN 10 – DN 2000
SABS: DN 10-DN 600
GOST: DN 10 – DN 1600
Pressure of carbon steel plate flanges:
ASME/ANSI: Class 150, 300, 600, 900, 1500 2500lbs
DIN: DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
EN1092: PN6, PN10, PN16, PN25, PN40, PN64, PN100
JIS: 1K,2K,5K,10K,16K,20K,30K,40K
UNI: PN6, PN10, PN16, PN25, PN40
SABS: 600KPA,1000,1600,2500,4000
GOST: PN6, PN10, PN16, PN25
Material of steel plate flanges:
Carbon steel blind flanges: A105, SS400, SF440 RST37.2, S235JRG2, P250GH, C22.8, etc.
Stainless Steel blind flanges: ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
plate Flanges Available Types
Raised face slip-on flange | Slip on raised flange |
---|---|
ANSI B16.5 Plate Flanges | Plate Flange Dimensions |
ASME B16.5 Plate Flange | Plate Flange Weight |
Forged Flange Manufacturer | ANSI B16.5 Class 150 Plate Flanges |
Carbon Steel Flanges Manufacturer | CS Plate Flange |
Plate Flange Manufacturer | DIN Plate Flanges |
ANSI b16.47 Plate Flange | BS 4504 Plate Flange |
DIN Flange Manufacturer | EN 1092-1 Plate Flange |
ASA Plate Flange | JIS Plate Flange |
AWWA Plate Flange | Carbon Steel Plate Flange |
Datasheet
DIN2573 PN6 Plate flange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bore | Flange | Drilling | ||||||||
DN | d1 | d5 | D | b1 | K | No. | Dia. of bolt | d2 | Approx Weight KG | |
10 | 17.2 | 17.7 | 75 | 12 | 50 | 4 | M10 | 11.5 | 0.36 | |
15 | 21.3 | 22 | 80 | 12 | 55 | 4 | M10 | 11.5 | 0.41 | |
20 | 26.9 | 27.6 | 90 | 14 | 65 | 4 | M10 | 11.5 | 0.60 | |
25 | 33.7 | 34. 4 | 100 | 14 | 75 | 4 | M10 | 11.5 | 0.74 | |
32 | 42.4 | 43.1 | 120 | 16 | 90 | 4 | M12 | (1/2") | 14 | 1.19 |
40 | 48.3 | 49 | 130 | 16 | 100 | 4 | M12 | (1/2") | 14 | 1.39 |
50 | 60.3 | 61.1 | 140 | 16 | 110 | 4 | M12 | (1/2") | 14 | 1.53 |
65 | 76.1 | 77.1 | 160 | 16 | 130 | 4 | M12 | (1/2") | 14 | 1.89 |
80 | 88.9 | 90.3 | 190 | 18 | 150 | 4 | M16 | (5/8") | 18 | 2.98 |
100 | 114.3 | 115.9 | 210 | 18 | 170 | 4 | M16 | (5/8") | 18 | 3.46 |
125 | 139.7 | 141.6 | 240 | 20 | 200 | 8 | M16 | (5/8") | 18 | 4.60 |
150 | 168.3 | 170.5 | 265 | 20 | 225 | 8 | M16 | (5/8") | 18 | 5.22 |
200 | 219.1 | 221.8 | 320 | 22 | 280 | 8 | M16 | (5/8") | 18 | 7.15 |
250 | 323.9 | 276.2 | 375 | 24 | 335 | 12 | M16 | (5/8") | 18 | 9.61 |
300 | 355.6 | 327.6 | 440 | 24 | 395 | 12 | M20 | (3/4") | 23 | 12.6 |
350 | 406.4 | 359.7 | 490 | 26 | 445 | 12 | M20 | (3/4") | 23 | 15.6 |
400 | 457.2 | 411 | 540 | 28 | 495 | 16 | M20 | (3/4") | 23 | 18.4 |
450 | 457.2 | 462.3 | 595 | 30 | 550 | 16 | M20 | (3/4") | 23 | 21.4 |
500 | 508 | 513.6 | 645 | 30 | 600 | 20 | M20 | (3/4") | 23 | 24.6 |
600 | 610 | 616.5 | 755 | 30 | 705 | 20 | M24 | (7/8") | 27 | 32.63 |
700 | 711 | 716 | 860 | 30 | 810 | 24 | M24 | (7/8") | 27 | 38.98 |
800 | 813 | 818 | 975 | 30 | 920 | 24 | M27 | (1") | 30 | 48.07 |
900 | 914 | 920 | 1075 | 32 | 1020 | 24 | M27 | (1") | 30 | 56.75 |
1000 | 1016 | 1022 | 1175 | 34 | 1120 | 28 | M27 | (1") | 30 | 65.18 |
1100 | 1116 | 1122 | 1290 | 34 | 1225 | 32 | 30 | |||
1200 | 1220 | 1226 | 1405 | 36 | 1340 | 32 | M30 | (1 1/8") | 33 | 96.79 |
1300 | 1320 | 1326 | 1530 | 38 | 1460 | 36 | 36 | |||
1400 | 1420 | 1426 | 1630 | 40 | 1560 | 36 | M33 | (1 1/4" ) | 36 | 142.24 |
1500 | 1520 | 1526 | 1730 | 40 | 1660 | 36 | 36 | |||
1600 | 1620 | 1626 | 1830 | 42 | 1760 | 40 | M33 | (1 1/4" | 36 | 169.14 |
1700 | 1720 | 1726 | 1930 | 42 | 1860 | 44 | 39 | |||
1800 | 1820 | 1826 | 2045 | 46 | 1970 | 44 | M36 | (1 3/8") | 39 | 221.45 |
2000 | 2020 | 2026 | 2265 | 48 | 2180 | 48 | M39 | (1 1/2") | 42 | 278.44 |
2200 | 2220 | 2226 | 2475 | 52 | 2390 | 52 | M39 | (1 1/2") | 42 | 345.87 |
2400 | 2420 | 2426 | 2685 | 56 | 2600 | 56 | M39 | (1 1/2") | 42 | 422.93 |
DIN 2576 PN10 Plate Flange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bore | Flange | Drilling | ||||||||
DN | d1 | d5 | D | b1 | K | No. | Dia. of bolt | d2 | Approx Weight KG | |
10 | 17, 2 | 17. 7 | 90 | 14 | 60 | 4 | M12 | (1/2" ) | 14 | 0.61 |
15 | 21.3 | 22 | 95 | 14 | 65 | 4 | M12 | (1/2" ) | 14 | 0.67 |
20 | 26.9 | 27.6 | 105 | 16 | 75 | 4 | M12 | (1/2" ) | 14 | 0.94 |
25 | 33.7 | 34.4 | 115 | 16 | 85 | 4 | M12 | (1/2" ) | 14 | 1.11 |
32 | 42.4 | 43.1 | 140 | 16 | 100 | 4 | M16 | (5/8") | 18 | 1.62 |
40 | 48.3 | 49 | 150 | 16 | 110 | 4 | M16 | (5/8" ) | 18 | 1. 86 |
50 | 60.3 | 61. 1 | 165 | 18 | 125 | 4 | M16 | (5/8" ) | 18 | 2.47 |
65 | 76.1 | 77.1 | 185 | 18 | 145 | 4 | M16 | (5/8" ) | 18 | 3 |
80 | 88.9 | 90.3 | 200 | 20 | 160 | 4 | M16 | (5/8" ) | 18 | 3.79 |
100 | 114. 3 | 115.9 | 220 | 20 | 180 | 8 | M16 | (5/8") | 18 | 4.03 |
125 | 139.7 | 141.6 | 250 | 22 | 210 | 8 | M16 | (5/8" ) | 18 | 5.46 |
150 | 168.3 | 170.5 | 285 | 22 | 240 | 8 | M20 | (3/4" ) | 23 | 6.57 |
200 | 219. 1 | 221.8 | 340 | 24 | 295 | 8 | M20 | (3/4" ) | 23 | 9.3 |
250 | 273 | 276.2 | 395 | 26 | 350 | 12 | M20 | (3/4") | 23 | 11.9 |
300 | 323.9 | 327.6 | 445 | 26 | 400 | 12 | M20 | (3/4" ) | 23 | 13.8 |
350 | 355.6 | 359. 7 | 505 | 28 | 460 | 16 | M20 | (3/4") | 23 | 20.6 |
400 | 406.4 | 411 | 565 | 32 | 515 | 16 | M24 | (7/8" ) | 27 | 27.9 |
450 | 457 | 462.3 | 615 | 38 | 565 | 20 | M24 | (7/8" ) | 27 | 35.6 |
500 | 508 | 513.6 | 670 | 38 | 620 | 20 | M24 | (7/8" ) | 27 | 41.1 |
600 | 610 | 616.5 | 780 | 32 | 725 | 20 | M27 | (1" ) | 30 | 41.49 |
700 | 711 | 716 | 895 | 40 | 840 | 24 | M27 | (1" ) | 30 | 65.79 |
800 | 813 | 818 | 1015 | 44 | 950 | 24 | M30 | (1 1/8" ) | 33 | 90.87 |
900 | 914 | 920 | 1115 | 48 | 1050 | 28 | M30 | (1 1/8" ) | 33 | 108.41 |
1000 | 1016 | 1022 | 1230 | 41 | 1160 | 28 | M33 | (1 1/4" ) | 36 | 109.23 |
1100 | 1116 | 1122 | 1340 | 50 | 1270 | 28 | 36 | 36 | ||
1200 | 1220 | 1226 | 1455 | 54 | 1380 | 32 | M36 | (1 3/8") | 39 | 188.2 |
1300 | 1320 | 1326 | 1575 | 54 | 1490 | 32 | M36 | (13/8" ) | 39 | |
1400 | 1420 | 1426 | 1675 | 60 | 1590 | 36 | M39 | (1 1/2") | 42 | 262.14 |
1500 | 1520 | 1526 | 1785 | 60 | 1700 | 36 | 42 | 293.72 | ||
1600 | 1620 | 1626 | 1915 | 64 | 1820 | 40 | M45 | (1 4/5") | 48 | 367.43 |
1700 | 1720 | 1726 | 2015 | 66 | 1920 | 40 | 48 | 402.41 | ||
1800 | 1820 | 1826 | 2115 | 70 | 2020 | 44 | M45 | (1 4/5") | 48 | 447.79 |
1900 | 1920 | 1926 | 2215 | 70 | 2120 | 44 | 48 | |||
2000 | 2020 | 2026 | 2 325 | 76 | 2230 | 48 | M45 | (1 4/5" ) | 48 | 557.77 |
2200 | 2220 | 2226 | 2550 | 82 | 2440 | 52 | M52 | (2" ) | 56 | 699.88 |
Applications
Plate flanges are widely used in oil and gas, petrochemical, waterworks, chemical industry, plumbing, heating, power plant, paper & pulp industry, fabrication industry, food processing industry, etc.