Description
Weld neck flange is the most widely used type in process piping, it is designed to be connected by a butt weld connection to the pipe. Weld neck flanges are used in high-pressure and temperature applications.
Weld neck flange typically have a raised or flat surface. At ASME/ANSIB 16.5 flange, the standard height of raised face is 0.06″ (1.6mm) for WN flanges under class 400#, if the class of WN flange is 400# and up, the height of raised face will be 0.25″ (6.4mm).
Shandong Zhongnuo Heavy Industry Co., Ltd. can manufacture weld neck flanges in all steel material grades, including carbon steel weld neck flanges and stainless-steel weld neck flanges. ZhongNuo also has many different weld neck flanges in stock and ready for shipment. We are an ISO, KR, KS, and PED/AD 2000 certified factory and can meet the demanding requirements of the most critical industries.
Specification
Dimensions of carbon steel weld neck flanges:
ASME/ANSI: DN 1/2” – DN 24”
DIN: DN 15 – DN 2000
BS. EN1092: DN 15 – DN 2000
JIS: 15A-1500A
UNI: DN 10 – DN 2000
SABS: DN 10-DN 600
GOST: DN 10 – DN 1600
Pressure of carbon steel weld neck flanges:
ASME/ANSI: Class 150, 300, 600, 900, 1500 2500lbs
DIN: DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
BS. EN1092: PN6, PN10, PN16, PN25, PN40, PN64, PN100
JIS: 1K,2K,5K,10K,16K,20K,30K,40K
UNI: PN6, PN10, PN16, PN25, PN40
SABS: 600KPA,1000,1600,2500,4000
GOST: PN6, PN10, PN16, PN25
Material of steel weld neck flanges:
Carbon steel weld neck flanges: A105, SS400, SF440 RST37.2, S235JRG2, P250GH, C22.8, etc.
Stainless Steel weld neck flanges: ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Weld Neck Flanges Available Types
Raised face weld neck flange | Weld neck raised face flange |
---|---|
ANSI B16.5 Weld Neck Flanges | Weld Neck Flange Dimensions |
ASME B16.5 Slip On Flange | Weld Neck Flange Weight |
Forged Flange Manufacturer | ANSI B16.5 Class 150 Weld Neck Flanges |
Carbon Steel Flanges Manufacturer | CS Weld Neck Flange |
Weld Neck Flange Manufacturer | DIN Weld Neck Flanges |
ANSI b16.47 Weld Neck Flange | BS 4504 Weld Neck Flange |
DIN Flange Manufacturer | EN 1092-1 Weld Neck Flange |
ASA Weld Neck Flange | JIS Weld Neck Flange |
AWWA Weld Neck Flange | Carbon Steel Weld Neck Flange |
Datasheet
NSI B16.5 Class 150 weld neck Flanges
Pipe | Flange | Hub | Raised Face | Drilling Template | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinance | D | B | T | F | N | M | T2 | R | A | T1 | J—H | K | ||
Inch | mm | |||||||||||||
1/2" | 15 | 89 | 15.8 | 11.5 | 47.6 | 21.4 | 30.2 | 10 | 2 | 34.9 | 1.6 | 4 | 16 | 60.3 |
3/4" | 20 | 98 | 20.8 | 13 | 52.4 | 26.6 | 38.1 | 10 | 2 | 42.9 | 1.6 | 4 | 16 | 69.8 |
1" | 25 | 108 | 26.7 | 14.5 | 55.6 | 33.5 | 49.2 | 10 | 2 | 50.8 | 1.6 | 4 | 16 | 79.4 |
1-1/4" | 32 | 117 | 35.1 | 16 | 57.1 | 42.1 | 58.7 | 10 | 2 | 63.5 | 1.6 | 4 | 16 | 88.9 |
1-1/2" | 40 | 127 | 40.9 | 17.5 | 61.9 | 48.3 | 65.1 | 10 | 2 | 73 | 1.6 | 4 | 16 | 98.4 |
2" | 50 | 152 | 52.6 | 19.5 | 63.5 | 60.4 | 77.6 | 10 | 2 | 92.1 | 1.6 | 4 | 20 | 120.6 |
2-1/2" | 65 | 178 | 62.7 | 22.5 | 69.8 | 73 | 90.5 | 10 | 3 | 104.8 | 1.6 | 4 | 20 | 139.7 |
3" | 80 | 191 | 78 | 24 | 69.8 | 88.9 | 108 | 12.5 | 3 | 127 | 1.6 | 4 | 20 | 152.4 |
3-1/2'' | 90 | 216 | 90.2 | 24 | 71.4 | 101.6 | 122.2 | 12.5 | 3 | 139.7 | 1.6 | 8 | 20 | 177.8 |
4" | 100 | 229 | 102.4 | 24 | 76.2 | 114.3 | 135 | 12.5 | 3 | 157.2 | 1.6 | 8 | 20 | 190.5 |
5" | 125 | 254 | 128.3 | 24 | 88.9 | 141.3 | 163.5 | 12.5 | 3 | 185.7 | 1.6 | 8 | 23 | 216 |
6" | 150 | 279 | 154.2 | 25.5 | 88.9 | 168.3 | 192 | 12.5 | 3 | 216 | 1.6 | 8 | 23 | 241.3 |
8" | 200 | 343 | 202.7 | 29 | 101.6 | 219.1 | 246 | 12.5 | 4 | 270 | 1.6 | 8 | 23 | 298.4 |
10" | 250 | 406 | 254.5 | 30.5 | 101.6 | 273 | 304.8 | 15 | 4 | 323.8 | 1.6 | 12 | 26 | 362 |
12" | 300 | 483 | 304.8 | 32 | 114.3 | 323.8 | 365 | 15 | 4 | 381 | 1.6 | 12 | 26 | 431.8 |
14" | 350 | 535 | 336.6 | 35 | 127 | 355.6 | 400 | 15 | 4 | 412.8 | 1.6 | 12 | 29 | 476.2 |
16" | 400 | 595 | 387.4 | 37 | 127 | 406.4 | 457.2 | 15 | 4 | 470 | 1.6 | 16 | 29 | 539.7 |
18" | 450 | 635 | 438.2 | 40 | 139.7 | 457.2 | 504.8 | 15 | 6 | 533.4 | 1.6 | 16 | 32 | 577.8 |
20" | 500 | 700 | 489 | 43 | 144.6 | 508 | 558.8 | 20 | 6 | 584.2 | 1.6 | 20 | 32 | 635 |
22" | 550 | 749 | 539.8 | 46 | 149.4 | 559.8 | 609 | 20 | 6 | 644 | 1.6 | 20 | 35 | 692 |
24" | 600 | 815 | 590.6 | 48 | 152.4 | 609.6 | 663.6 | 20 | 6 | 692.2 | 1.6 | 20 | 35 | 749.3 |
Applications
Weld Neck flanges are widely used in oil and gas, petrochemical, waterworks, chemical industry, plumbing, heating, power plant, paper & pulp industry, fabrication industry, food processing industry, etc